Usage Statistics for anzugraphics.com

Summary Period: December 2010
Generated 01-Jan-2011 06:43 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2010
Total Hits 4533
Total Files 3831
Total Pages 3479
Total Visits 631
Total KBytes 67837
Total Unique Sites 425
Total Unique URLs 139
Total Unique Referrers 419
Total Unique User Agents 232
. Avg Max
Hits per Hour 6 198
Hits per Day 146 368
Files per Day 123 362
Pages per Day 112 360
Sites per Day 13 38
Visits per Day 20 41
KBytes per Day 2188 8844
Hits by Response Code
Code 200 - OK 84.51% 3831
Code 301 - Moved Permanently 0.02% 1
Code 303 - See Other 0.07% 3
Code 304 - Not Modified 1.61% 73
Code 400 - Bad Request 0.26% 12
Code 403 - Forbidden 0.99% 45
Code 404 - Not Found 11.98% 543
Code 405 - Method Not Allowed 0.55% 25

Daily usage for December 2010

Daily Statistics for December 2010
Day Hits Files Pages Visits Sites KBytes
1 69 1.52% 54 1.41% 28 0.80% 20 3.17% 21 4.94% 4681 6.90%
2 185 4.08% 182 4.75% 171 4.92% 41 6.50% 23 5.41% 609 0.90%
3 49 1.08% 38 0.99% 29 0.83% 24 3.80% 17 4.00% 269 0.40%
4 29 0.64% 16 0.42% 13 0.37% 12 1.90% 11 2.59% 310 0.46%
5 350 7.72% 338 8.82% 310 8.91% 41 6.50% 38 8.94% 5070 7.47%
6 140 3.09% 125 3.26% 116 3.33% 15 2.38% 14 3.29% 4065 5.99%
7 51 1.13% 46 1.20% 37 1.06% 9 1.43% 12 2.82% 1171 1.73%
8 324 7.15% 305 7.96% 287 8.25% 25 3.96% 28 6.59% 1534 2.26%
9 177 3.90% 165 4.31% 156 4.48% 20 3.17% 23 5.41% 1788 2.64%
10 173 3.82% 166 4.33% 147 4.23% 15 2.38% 14 3.29% 1304 1.92%
11 106 2.34% 27 0.70% 91 2.62% 21 3.33% 18 4.24% 870 1.28%
12 74 1.63% 58 1.51% 53 1.52% 25 3.96% 22 5.18% 6266 9.24%
13 322 7.10% 286 7.47% 310 8.91% 27 4.28% 22 5.18% 2385 3.52%
14 256 5.65% 243 6.34% 230 6.61% 17 2.69% 19 4.47% 528 0.78%
15 298 6.57% 279 7.28% 249 7.16% 23 3.65% 24 5.65% 1794 2.64%
16 46 1.01% 31 0.81% 33 0.95% 30 4.75% 30 7.06% 101 0.15%
17 55 1.21% 46 1.20% 35 1.01% 31 4.91% 28 6.59% 891 1.31%
18 98 2.16% 36 0.94% 11 0.32% 11 1.74% 13 3.06% 1026 1.51%
19 102 2.25% 89 2.32% 81 2.33% 24 3.80% 21 4.94% 7772 11.46%
20 138 3.04% 51 1.33% 39 1.12% 11 1.74% 13 3.06% 3350 4.94%
21 98 2.16% 87 2.27% 37 1.06% 19 3.01% 20 4.71% 8844 13.04%
22 72 1.59% 61 1.59% 54 1.55% 15 2.38% 21 4.94% 2084 3.07%
23 4 0.09% 3 0.08% 2 0.06% 2 0.32% 4 0.94% 10 0.01%
24 59 1.30% 35 0.91% 46 1.32% 15 2.38% 17 4.00% 234 0.35%
25 368 8.12% 362 9.45% 360 10.35% 17 2.69% 17 4.00% 194 0.29%
26 289 6.38% 235 6.13% 135 3.88% 21 3.33% 20 4.71% 1208 1.78%
27 314 6.93% 300 7.83% 293 8.42% 12 1.90% 14 3.29% 876 1.29%
28 58 1.28% 49 1.28% 36 1.03% 20 3.17% 19 4.47% 6729 9.92%
29 59 1.30% 56 1.46% 45 1.29% 37 5.86% 37 8.71% 414 0.61%
30 40 0.88% 33 0.86% 31 0.89% 18 2.85% 19 4.47% 939 1.38%
31 130 2.87% 29 0.76% 14 0.40% 14 2.22% 19 4.47% 523 0.77%

Hourly usage for December 2010

Hourly Statistics for December 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 102 2.25% 1 35 0.91% 0 28 0.80% 14 433 0.64%
1 2 79 1.74% 2 68 1.77% 1 57 1.64% 78 2431 3.58%
2 8 253 5.58% 7 236 6.16% 7 240 6.90% 26 817 1.20%
3 5 177 3.90% 5 168 4.39% 4 148 4.25% 32 1002 1.48%
4 4 154 3.40% 4 151 3.94% 4 142 4.08% 131 4058 5.98%
5 6 189 4.17% 5 173 4.52% 5 178 5.12% 18 566 0.83%
6 5 167 3.68% 5 165 4.31% 4 149 4.28% 145 4499 6.63%
7 8 256 5.65% 7 244 6.37% 6 213 6.12% 100 3102 4.57%
8 8 276 6.09% 4 143 3.73% 5 156 4.48% 50 1555 2.29%
9 6 190 4.19% 5 181 4.72% 5 175 5.03% 58 1800 2.65%
10 5 180 3.97% 4 154 4.02% 4 138 3.97% 173 5356 7.89%
11 3 113 2.49% 1 44 1.15% 3 96 2.76% 23 723 1.07%
12 4 144 3.18% 4 124 3.24% 3 96 2.76% 103 3205 4.72%
13 4 136 3.00% 3 98 2.56% 2 87 2.50% 69 2148 3.17%
14 4 138 3.04% 3 118 3.08% 2 90 2.59% 98 3047 4.49%
15 4 139 3.07% 3 120 3.13% 2 75 2.16% 220 6832 10.07%
16 8 257 5.67% 4 154 4.02% 2 72 2.07% 184 5693 8.39%
17 6 199 4.39% 6 190 4.96% 5 175 5.03% 193 5970 8.80%
18 4 150 3.31% 4 142 3.71% 3 115 3.31% 132 4086 6.02%
19 8 272 6.00% 8 248 6.47% 7 237 6.81% 114 3544 5.22%
20 8 256 5.65% 7 240 6.26% 6 202 5.81% 55 1717 2.53%
21 8 251 5.54% 7 240 6.26% 7 228 6.55% 30 918 1.35%
22 4 135 2.98% 3 95 2.48% 2 87 2.50% 36 1118 1.65%
23 10 320 7.06% 9 300 7.83% 9 295 8.48% 104 3216 4.74%

Top 30 of 139 Total URLs
# Hits KBytes URL
1 1723 38.01% 279 0.41% /webalizer/
2 986 21.75% 1532 2.26% /
3 226 4.99% 19 0.03% /robots.txt
4 186 4.10% 7456 10.99% /webalizer/usage_201011.html
5 131 2.89% 5411 7.98% /webalizer/usage_201009.html
6 118 2.60% 11463 16.90% /webalizer/usage_201012.html
7 53 1.17% 1736 2.56% /webalizer/usage_201010.html
8 49 1.08% 385 0.57% /martysilber_test/images/flash/image_rotator.swf
9 23 0.51% 179 0.26% /Scripts/AC_RunActiveContent.js
10 21 0.46% 4 0.01% /martysilber_test/images/flash/images.xml
11 17 0.38% 58 0.09% /bg.jpg
12 16 0.35% 1534 2.26% /anzu_graphics_bg.jpg
13 15 0.33% 3064 4.52% /anzuWebsite.swf
14 14 0.31% 79 0.12% /martysilber_test/
15 12 0.26% 116 0.17% /martysilber_test/administrator/
16 11 0.24% 66 0.10% /martysilber_test/images/flash/image2.jpg
17 11 0.24% 101 0.15% /martysilber_test/templates/martysilber/css/screen.css
18 10 0.22% 98 0.15% /martysilber_test/images/flash/image1.jpg
19 10 0.22% 72 0.11% /martysilber_test/images/flash/image3.jpg
20 10 0.22% 727 1.07% /martysilber_test/media/system/js/mootools.js
21 10 0.22% 12 0.02% /martysilber_test/menu_styles.css
22 10 0.22% 15 0.02% /martysilber_test/templates/martysilber/css/common.css
23 10 0.22% 11 0.02% /martysilber_test/templates/martysilber/css/mainmenu.css
24 10 0.22% 23 0.03% /martysilber_test/templates/martysilber/css/template_css.css
25 9 0.20% 10 0.01% /martysilber_test/Scripts/sliding_effect.js
26 9 0.20% 17 0.03% /martysilber_test/media/system/js/caption.js
27 9 0.20% 12 0.02% /martysilber_test/templates/martysilber/css/print.css
28 8 0.18% 756 1.11% /martysilber_test/Scripts/jquery.js
29 7 0.15% 201 0.30% /foxglengi/
30 7 0.15% 333 0.49% /martysilber_test/images/bg.jpg

Top 10 of 139 Total URLs By KBytes
# Hits KBytes URL
1 4 0.09% 14806 21.83% /anzuIntro.flv
2 5 0.11% 14079 20.75% /portfolio/bin/images/img.swf
3 118 2.60% 11463 16.90% /webalizer/usage_201012.html
4 186 4.10% 7456 10.99% /webalizer/usage_201011.html
5 131 2.89% 5411 7.98% /webalizer/usage_201009.html
6 15 0.33% 3064 4.52% /anzuWebsite.swf
7 53 1.17% 1736 2.56% /webalizer/usage_201010.html
8 16 0.35% 1534 2.26% /anzu_graphics_bg.jpg
9 986 21.75% 1532 2.26% /
10 4 0.09% 1100 1.62% /portfolio/interactiveDVD/cvcExe3.swf

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 986 21.75% 347 60.14% /
2 118 2.60% 76 13.17% /webalizer/usage_201012.html
3 1723 38.01% 31 5.37% /webalizer/
4 131 2.89% 26 4.51% /webalizer/usage_201009.html
5 186 4.10% 24 4.16% /webalizer/usage_201011.html
6 4 0.09% 16 2.77% /drshehata/
7 6 0.13% 16 2.77% /drtaher/
8 14 0.31% 13 2.25% /martysilber_test/
9 7 0.15% 12 2.08% /foxglengi/
10 53 1.17% 8 1.39% /webalizer/usage_201010.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 986 21.75% 352 60.17% /
2 118 2.60% 76 12.99% /webalizer/usage_201012.html
3 1723 38.01% 32 5.47% /webalizer/
4 131 2.89% 26 4.44% /webalizer/usage_201009.html
5 186 4.10% 23 3.93% /webalizer/usage_201011.html
6 6 0.13% 16 2.74% /drtaher/
7 4 0.09% 15 2.56% /drshehata/
8 14 0.31% 13 2.22% /martysilber_test/
9 7 0.15% 12 2.05% /foxglengi/
10 53 1.17% 9 1.54% /webalizer/usage_201010.html

Top 30 of 425 Total Sites
# Hits Files KBytes Visits Hostname
1 1307 28.83% 1307 34.12% 0 0.00% 12 1.90% gw-31.211.ru
2 409 9.02% 409 10.68% 0 0.00% 41 6.50% c-98-211-40-35.hsd1.tn.comcast.net
3 365 8.05% 365 9.53% 11 0.02% 5 0.79% gw2-31.211.ru
4 269 5.93% 269 7.02% 9794 14.44% 11 1.74% 173.192.170.85
5 186 4.10% 125 3.26% 5178 7.63% 8 1.27% c-68-51-126-124.hsd1.il.comcast.net
6 99 2.18% 0 0.00% 78 0.12% 0 0.00% 210.21.221.156
7 97 2.14% 70 1.83% 4560 6.72% 37 5.86% crawl-66-249-71-185.googlebot.com
8 84 1.85% 30 0.78% 133 0.20% 12 1.90% 91.201.66.28
9 84 1.85% 0 0.00% 66 0.10% 0 0.00% ebilicus.com
10 77 1.70% 77 2.01% 234 0.34% 1 0.16% 77.10.89.212
11 72 1.59% 63 1.64% 17116 25.23% 10 1.58% b3091160.crawl.yahoo.net
12 66 1.46% 66 1.72% 136 0.20% 11 1.74% sticker00.yandex.ru
13 55 1.21% 0 0.00% 43 0.06% 0 0.00% cibeles.uc3m.es
14 54 1.19% 2 0.05% 47 0.07% 1 0.16% wpc2319.host7x24.com
15 45 0.99% 45 1.17% 1616 2.38% 1 0.16% 94.23.158.134
16 29 0.64% 18 0.47% 906 1.34% 10 1.58% crawl-66-249-68-239.googlebot.com
17 26 0.57% 15 0.39% 52 0.08% 11 1.74% crawl-66-249-71-21.googlebot.com
18 24 0.53% 20 0.52% 413 0.61% 1 0.16% 216.249.71.77
19 24 0.53% 20 0.52% 413 0.61% 1 0.16% 69.242.131.245
20 24 0.53% 19 0.50% 413 0.61% 1 0.16% lsm8.gtwy.uscourts.gov
21 23 0.51% 19 0.50% 413 0.61% 1 0.16% 99.66.109.99
22 22 0.49% 12 0.31% 71 0.10% 2 0.32% 78.88.246.29
23 22 0.49% 12 0.31% 71 0.10% 2 0.32% 88.222.178.247
24 20 0.44% 20 0.52% 61 0.09% 2 0.32% 77.181.27.243
25 20 0.44% 13 0.34% 4053 5.97% 13 2.06% crawl-66-249-72-112.googlebot.com
26 19 0.42% 19 0.50% 1926 2.84% 1 0.16% 64.16.37.212
27 18 0.40% 18 0.47% 0 0.00% 6 0.95% 78.34.201.131
28 18 0.40% 18 0.47% 37 0.05% 3 0.48% plane03.yandex.ru
29 17 0.38% 14 0.37% 361 0.53% 1 0.16% 166.205.139.79
30 17 0.38% 9 0.23% 578 0.85% 2 0.32% 69.129.102.74

Top 10 of 425 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 72 1.59% 63 1.64% 17116 25.23% 10 1.58% b3091160.crawl.yahoo.net
2 269 5.93% 269 7.02% 9794 14.44% 11 1.74% 173.192.170.85
3 186 4.10% 125 3.26% 5178 7.63% 8 1.27% c-68-51-126-124.hsd1.il.comcast.net
4 97 2.14% 70 1.83% 4560 6.72% 37 5.86% crawl-66-249-71-185.googlebot.com
5 20 0.44% 13 0.34% 4053 5.97% 13 2.06% crawl-66-249-72-112.googlebot.com
6 5 0.11% 3 0.08% 2823 4.16% 3 0.48% crawl-66-249-65-168.googlebot.com
7 19 0.42% 19 0.50% 1926 2.84% 1 0.16% 64.16.37.212
8 45 0.99% 45 1.17% 1616 2.38% 1 0.16% 94.23.158.134
9 9 0.20% 9 0.23% 996 1.47% 6 0.95% 24.118.210.166
10 9 0.20% 9 0.23% 996 1.47% 1 0.16% 61.184.205.145

Top 30 of 419 Total Referrers
# Hits Referrer
1 1182 26.08% - (Direct Request)
2 831 18.33% http://uldru.narod.ru
3 242 5.34% http://uldru.narod.ru/dr-weil-comments-on-ultram.html
4 199 4.39% http://uldru.narod.ru/sitemap.html
5 197 4.35% http://www.autoinsurancecosts.info
6 100 2.21% http://uldru.narod.ru/buy-ultram-overnight-free-delivery-ultram-and-overnight.html
7 100 2.21% http://uldru.narod.ru/buy-ultram-overnight-free-delivery-us-pharmacies-for-ultram-without-rx.html
8 100 2.21% http://uldru.narod.ru/shoulder-pain.html
9 98 2.16% http://uldru.narod.ru/buying-ultram-without-a-script-saturday-delivery-ultram-cod.html
10 98 2.16% http://www.3ggift.com/get-your-iphone-4-free.html
11 26 0.57% http://www.publiciband.com.previewdns.com/martysilberroot/index.php
12 22 0.49% http://vkontakter.com/sitemap.xml
13 20 0.44% http://viagrazone.com
14 18 0.40% http://getafreecasino.com/
15 18 0.40% http://tunecasino.com/
16 17 0.38% http://belovezhskiy.ru
17 17 0.38% http://blackpr.su
18 17 0.38% http://vkontakte.ru/club19271057
19 16 0.35% http://healpth.com/doctors/natalie-schultz-267805/
20 15 0.33% http://gamblersalert.com/
21 14 0.31% http://www.extenze.us/
22 13 0.29% http://ezinearticles.com/
23 11 0.24% http://chiptuning.usall.de
24 11 0.24% http://haarentfernung.usall.de
25 11 0.24% http://usall.de
26 11 0.24% http://www.doktor-info.de/pages/gesundheit/wissenswertes/apotheken-notdienst.php
27 11 0.24% http://www.info-pflege.de/pages/top100/altenheime.php
28 11 0.24% http://www.lifeconsult.eu
29 11 0.24% http://www.publiciband.com.previewdns.com/martysilberroot/
30 11 0.24% http://www.versicherungen-treff.de/forum/index.php

Top 7 of 7 Total Search Strings
# Hits Search String
1 4 33.33% marty silber
2 2 16.67% anzu shizuka graphis
3 2 16.67% printing companies in vernon hills il
4 1 8.33% anzu graphics
5 1 8.33% anzugraphics.com
6 1 8.33% usage_201012.html
7 1 8.33% www.anzugraphics.com/

Top 15 of 232 Total User Agents
# Hits User Agent
1 1679 37.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 246 5.43% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 242 5.34% ZmEu
4 173 3.82% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.13) Gecko/20101203 Firefox/3.6.13
5 147 3.24% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 80 1.76% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
7 76 1.68% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http://yandex.com/bots)
8 72 1.59% Baiduspider+(+http://www.baidu.com/search/spider.htm)
9 67 1.48% Mozilla 4/0
10 66 1.46% Made by ZmEu @ WhiteHat Team - www.whitehat.ro
11 60 1.32% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
12 56 1.24% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
13 52 1.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
14 52 1.15% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
15 51 1.13% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)

Usage by Country for December 2010

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 1785 39.38% 1782 46.52% 228 0.34% Russian Federation
2 1353 29.85% 1028 26.83% 29085 42.87% Unresolved/Unknown
3 723 15.95% 641 16.73% 23067 34.00% Network (net)
4 505 11.14% 276 7.20% 13649 20.12% Commercial (com)
5 55 1.21% 0 0.00% 43 0.06% Spain
6 32 0.71% 32 0.84% 242 0.36% Japan
7 24 0.53% 19 0.50% 413 0.61% US Government (gov)
8 14 0.31% 12 0.31% 695 1.02% Moldova
9 9 0.20% 9 0.23% 137 0.20% Address Routing (arpa)
10 7 0.15% 7 0.18% 20 0.03% Non-Profit (org)
11 6 0.13% 6 0.16% 9 0.01% Seychelles
12 4 0.09% 4 0.10% 6 0.01% Germany
13 4 0.09% 4 0.10% 14 0.02% Sweden
14 2 0.04% 2 0.05% 3 0.00% Canada
15 2 0.04% 2 0.05% 217 0.32% Taiwan
16 2 0.04% 2 0.05% 6 0.01% United Kingdom
17 1 0.02% 1 0.03% 0 0.00% Argentina
18 1 0.02% 1 0.03% 0 0.00% Brazil
19 1 0.02% 1 0.03% 3 0.00% Denmark
20 1 0.02% 1 0.03% 0 0.00% Indonesia
21 1 0.02% 1 0.03% 0 0.00% Pakistan
22 1 0.02% 0 0.00% 1 0.00% Ukraine


Generated by Webalizer Version 2.20